AUE site statistics

 
Summary Period: July 2008
Generated 04-Jul-2008 01:10 BST

[Daily Statistics] [Hourly Statistics] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 50851
Total Files 43581
Total Pages 13329
Total Visits 6203
Total KBytes 551614
Total Unique Sites 6204
Total Unique URLs 1654
Total Unique Referrers 1130
Total Unique Usernames 1
Total Unique User Agents 837
. Avg Max
Hits per Hour 529 1732
Hits per Day 12712 18330
Files per Day 10895 16035
Pages per Day 3332 5324
Visits per Day 1550 2112
KBytes per Day 137904 213115
Daily usage for July 2008

Hourly usage for July 2008

Top 20 of 779 Total Search Strings
# Hits Search String
1 294 14.59% anymore
2 170 8.44% such as
3 64 3.18% any more
4 45 2.23% thee
5 22 1.09% i before e except after c
6 20 0.99% different from
7 20 0.99% when to use the
8 19 0.94% examples of speech
9 19 0.94% i before e exceptions
10 18 0.89% anymore any more
11 17 0.84% none is or none are
12 16 0.79% go figure
13 16 0.79% none is
14 15 0.74% if i was
15 14 0.69% cut the mustard
16 14 0.69% thou
17 13 0.65% anymore vs. any more
18 13 0.65% it is i
19 13 0.65% latin plural
20 12 0.60% anymore or any more

Top 15 of 837 Total User Agents
# Hits User Agent
1 3889 7.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3819 7.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3623 7.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2261 4.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 1909 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 1720 3.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1678 3.30% Mozilla/5.0 (compatible; SkreemRBot +http://skreemr.com)
8 1440 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
9 1311 2.58% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
10 1223 2.41% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
11 909 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
12 891 1.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 735 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 617 1.21% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
15 576 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko

Usage by Country for July 2008

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 20309 39.94% 18572 42.61% 254284 46.10% Unresolved/Unknown
2 12603 24.78% 10833 24.86% 147591 26.76% Network
3 8682 17.07% 7632 17.51% 64159 11.63% US Commercial
4 1314 2.58% 1178 2.70% 16204 2.94% United Kingdom
5 672 1.32% 616 1.41% 5417 0.98% Australia
6 602 1.18% 477 1.09% 9463 1.72% Canada
7 541 1.06% 510 1.17% 1919 0.35% US Educational
8 514 1.01% 445 1.02% 2326 0.42% Germany
9 390 0.77% 334 0.77% 6184 1.12% Japan
10 377 0.74% 308 0.71% 2236 0.41% France
11 326 0.64% 295 0.68% 2107 0.38% Italy
12 291 0.57% 280 0.64% 3969 0.72% Netherlands
13 283 0.56% 252 0.58% 1548 0.28% Poland
14 271 0.53% 256 0.59% 4105 0.74% Brazil
15 250 0.49% 221 0.51% 1265 0.23% Czech Republic
16 235 0.46% 172 0.39% 1386 0.25% Austria
17 222 0.44% 192 0.44% 9939 1.80% Switzerland
18 222 0.44% 86 0.20% 857 0.16% Taiwan
19 216 0.42% 126 0.29% 504 0.09% Finland
20 175 0.34% 175 0.40% 593 0.11% Ireland
21 171 0.34% 171 0.39% 1639 0.30% Greece
22 152 0.30% 122 0.28% 983 0.18% New Zealand (Aotearoa)
23 147 0.29% 130 0.30% 1600 0.29% Russian Federation
24 141 0.28% 134 0.31% 487 0.09% US Government
25 126 0.25% 120 0.28% 675 0.12% Non-Profit Organization
26 126 0.25% 126 0.29% 500 0.09% Belgium
27 118 0.23% 113 0.26% 405 0.07% United States
28 117 0.23% 114 0.26% 446 0.08% US Military
29 113 0.22% 106 0.24% 1313 0.24% Romania
30 102 0.20% 95 0.22% 419 0.08% Sweden


Generated by Webalizer Version 2.01