AUE user names with 50 or more postings
February 1996 through April 2000

Click here for explanatory comments

Order Number
of
Postings
Average
Number
per Month
First
Month
Latest
Month
Poster ID
1 8584 168 9602 0004 Truly Donovan
2 8404 221 9612 0001 Brian J Goggin
3 7774 277 9801 0004 a1a51640
4 6728 224 9711 0004 Skitt
5 6615 129 9602 0004 Polar
6 6603 200 9706 0002 Mimi Kahn
7 5068 99 9602 0004 Bob Cunningham
8 4702 123 9703 0004 Robert Lieblich
9 4505 90 9603 0004 N. Mitchum
10 4146 90 9605 0002 Aaron J. Dinkin
11 4008 78 9602 0004 Donna Richoux
12 3993 79 9602 0003 Markus Laker
13 3655 98 9704 0004 R. Fontana
14 3600 81 9609 0004 Evan Kirshenbaum
15 3490 94 9610 9910 Larry Phillips
16 3347 65 9602 0004 james follett
17 3173 85 9602 9902 Gary Williams, Business Services Accounting
18 3049 62 9604 0004 Mike Barnes
19 2907 138 9808 0004 Charles Riggs
20 2841 91 9709 0003 P&DSchultz;
21 2791 68 9612 0004 Simon R. Hughes
22 2786 84 9708 0004 Bun Mui
23 2676 95 9801 0004 Perchprism
24 2676 52 9602 0004 Geoff Butler
25 2622 52 9602 0003 Mark Odegard
26 2577 50 9602 0004 Peter Moylan
27 2523 66 9703 0004 Albert Marshall
28 2311 88 9803 0004 K1912
29 2262 68 9708 0004 Garry J. Vass
30 2157 43 9603 0004 Robert Bryan Lipton
31 2150 69 9710 0004 Stan Brown
32 2087 46 9606 0002 Ross Howard
33 2050 44 9603 9912 John Nurick
34 2032 92 9807 0004 Reinhold (Rey) Aman
35 1881 104 9811 0004 M.J.Powell
36 1847 40 9607 0004 Neil Coffey
37 1775 45 9606 9908 Keith C. Ivey
38 1771 34 9602 0004 Lee Rudolph
39 1729 133 9904 0004 D. Spencer Hines
40 1692 33 9603 0004 Murray Arnow
41 1567 54 9712 0004 Michael Cargal
42 1557 31 9603 0004 John Davies
43 1538 48 9709 0004 David McMurray
44 1504 32 9606 0004 Gwen Lenker
45 1437 28 9602 0004 Mark Brader
46 1426 37 9703 0004 fabian
47 1344 46 9712 0004 L.I. Endell
48 1328 26 9602 0004 Lars Eighner
49 1275 55 9806 0004 R J Valentine
50 1256 24 9602 0004 K. Edgcombe
51 1250 54 9806 0004 Armond Perretta
52 1229 64 9810 0004 khann
53 1210 201 9908 0001 Michael West
54 1203 48 9804 0004 Iskandar Baharuddin
55 1190 23 9602 0004 Jitze Couperus
56 1183 40 9712 0004 John Holmes
57 1180 23 9602 0004 Joseph C Fineman
58 1175 83 9602 9703 Matthew Rabuzzi
59 1162 89 9904 0004 Jack Gavin
60 1162 83 9903 0004 Stephen Toogood
61 1133 34 9602 9810 Mark Baker
62 1113 24 9607 0004 nancy g.
63 1078 22 9605 0004 Frances Kemmish
64 1034 30 9707 0004 Padraig Breathnach
65 1023 78 9904 0004 Matti Lamprhey
66 1020 32 9710 0004 Eric The Read
67 990 41 9709 9908 Reinhold Aman
68 979 25 9701 0003 Anandashankar Mazumdar
69 956 19 9605 0004 J.C. Dill
70 955 30 9710 0004 Maria Conlon
71 947 19 9603 0002 John Doherty
72 928 33 9702 9905 Podibanda Kuruppu
73 917 20 9608 0004 Robert M. Wilson
74 903 17 9602 0004 Chris Malcolm
75 878 46 9806 9912 michael
76 873 18 9604 0003 Raymot
77 855 29 9602 9806 Rainer Thonnes
78 854 40 9808 0004 Rushtown
79 852 16 9602 0004 Avi Jacobson
80 843 30 9712 0003 Peter T. Daniels
81 831 19 9606 9912 Mark Barton
82 828 33 9804 0004 William Lieblich
83 821 16 9602 0004 Steve MacGregor
84 814 47 9612 9804 Ralph M Jones
85 798 44 9811 0004 John OFlaherty
86 793 27 9705 9909 Sean Holland
87 786 34 9602 9712 Daan Sandee
88 785 56 9708 9809 Vesa Raiskila
89 780 24 9702 9909 Bertel Lund Hansen
90 759 17 9609 0004 SLHinton17
91 719 15 9602 9912 Bill Fisher
92 713 23 9711 0004 D. Edward Gund v. Brighoff
93 689 229 9912 0002 Schainbaum, Robert
94 661 15 9611 0004 Thomas Schenk
95 654 28 9806 0004 Golgo13
96 642 37 9708 9812 John Goodwin
97 636 37 9812 0004 Rachel Meredith Kadel-Garcia
98 633 90 9908 0002 Einde OCallaghan
99 633 13 9603 0002 Richard M. Alderson III
100 631 23 9606 9808 Lee Lester
101 629 14 9607 9912 Craig Welch
102 620 34 9807 9912 The Red Queen
103 592 65 9701 9709 Adrian Tan
104 575 47 9812 9911 afarrell
105 568 29 9803 9909 DK
106 567 13 9610 0003 Charles A. Lee
107 559 10 9602 0004 Pierre Jelenc
108 551 18 9607 9812 David Carson
109 536 38 9807 9908 Mark Daniels
110 528 16 9610 9906 Jonathan Mason
111 508 72 9712 9806 Steve Barnard
112 501 12 9612 0004 Earle Jones
113 499 10 9602 9912
114 498 35 9801 9902 Rhialto
115 495 9 9602 0004 Martin A. Mazur
116 492 49 9804 9901 JNugent231
117 489 12 9702 0003 Alan Pollock
118 488 11 9611 0004 Bill Donovan
119 484 12 9608 9910 JB
120 475 29 9803 9906 M. Ranjit Mathews
121 475 22 9801 9909 Peter Buchwald
122 474 94 9804 9808 j. lyle
123 464 38 9602 9701 N.R. Mitchum
124 463 9 9602 0002 Colin Fine
125 462 13 9607 9905 David Nebenzahl
126 458 18 9602 9802 Larry Krakauer
127 458 15 9711 0003 Justme�
128 439 33 9705 9805 Maureen Goldman
129 437 12 9602 9901 Rex Knepp
130 435 16 9602 9803 alan auerbach F
131 435 8 9603 0004 Mike Page
132 425 12 9609 9905 John M. Lawler
133 420 84 9809 9901 Henry Tickner
134 420 17 9602 9801 Mark Israel
135 412 37 9906 0004 Mark Barratt
136 409 20 9708 9903 StrayShots
137 404 16 9602 9801 Barbara
138 403 57 9909 0003 Rowan Dingle
139 402 12 9710 0004 Orne Batmagoo
140 393 43 9702 9710 Ronald D. Cuthbertson
141 391 16 9711 9910 peterkr
142 390 20 9805 9911 H.W.M.
143 390 11 9703 9912 George F. Hardy
144 388 24 9711 9902 H Gilmer
145 388 18 9808 0004 Charles Strauss
146 388 15 9804 0004 tiglath
147 386 11 9607 9905 T Bruce Tober
148 385 16 9708 9906 Mark Schaefer
149 381 76 9912 0004 Alex Chernavsky
150 380 10 9612 9911 Cheryl L Perkins
151 378 10 9609 9908 curtis cameron
152 372 7 9602 0004 Cissy . Thorpe
153 365 8 9602 9909 Simon Hosie
154 364 7 9602 0004 Shakib Otaqui
155 362 27 9708 9808 bas
156 358 15 9806 0004 Martin Ambuhl
157 357 14 9804 0004 Ralph Jones
158 350 25 9903 0004 williamsg4713
159 348 8 9611 0003 TJ
160 346 7 9609 0004 Mike Oliver
161 338 30 9704 9802 colfaxgp
162 334 41 9909 0004 mplsray
163 329 10 9709 0004 Sam Melton
164 328 9 9701 9911 TsuiDF
165 318 15 9603 9710 Gareth Williams
166 316 7 9602 9907 Anno Siegel
167 315 7 9701 0004 Graeme Thomas
168 311 6 9602 9911 Roy Lakin
169 308 16 9810 0004 Paul Draper
170 308 6 9606 0003 Bonnie Granat
171 307 17 9607 9712 The Chocolate Lady (Davida Chazan)
172 307 14 9805 0001 Kurt Foster
173 304 16 9804 9909 Chris Conner
174 303 30 9705 9802 O&W;
175 302 21 9604 9705 John Cowan
176 301 6 9604 0004 Sam
177 300 50 9602 9607 KJBlake
178 299 11 9602 9802 David Casseres
179 299 9 9612 9906 Steve Lewin
180 295 6 9606 0004 Philip Eden
181 293 18 9901 0004 JNugent
182 288 41 9910 0004 Jody Bilyeu
183 287 11 9610 9809 Dr. Peter Kittel
184 285 10 9603 9806 00nzwilliams
185 284 71 9611 9702 B.W. Battin
186 284 14 9807 0001 Yvaqryy O. Wbarf, We.
187 280 14 9602 9709 Gregory Resch
188 276 19 9901 0002 John Kilburn
189 272 6 9602 9904 Michael B. Quinion
190 269 12 9710 9906 Fred Louder
191 268 67 9702 9705 Chris Perrott
192 267 6 9702 0004 BILLMCCRAY
193 265 132 9909 9910 Mike West
194 265 13 9810 0004 Piddy
195 262 65 9905 9908 Caldew
196 261 52 9912 0004 Ray Heindl
197 260 6 9604 9908 Jon Robert Crofoot
198 259 129 9710 9711 Lunemere
199 259 129 0001 0002 tHE qUEEN bEE
200 257 5 9602 0004 Brian M. Scott
201 256 10 9703 9903 Duncan McKenzie
202 255 15 9602 9705 Baty
203 255 11 9805 0002 Bob Newman
204 250 7 9709 0004 Daniel McGrath
205 248 6 9703 0004 John Emery
206 246 7 9701 9911 Bill Baldwin
207 246 5 9611 0004 Jesse the K
208 244 8 9611 9902 Lawrence J. Krakauer
209 242 22 9812 9910 cheshirecat100
210 232 77 0002 0004 Sven Peter Johan Haglund
211 232 12 9810 0004 Philip Newton
212 229 114 9901 9902 John Leake
213 229 38 9704 9709 Peter Schultz
214 229 9 9801 9912 Alec Owen
215 228 9 9702 9812 Jeff Pack
216 228 7 9711 0004 Laura F Spira
217 226 7 9602 9807 Peter Hullah
218 225 11 9809 0003 Prince Richard Kaminski
219 224 4 9604 0004 john
220 221 5 9703 0003 Robert R. Koblish
221 219 16 9602 9702 Earle D. Jones
222 219 9 9707 9905 Justin B Rye
223 216 5 9702 0004 Bill Kinkaid
224 213 71 9709 9711 femalewits
225 213 16 9706 9806 O.Det
226 212 30 9903 9909 Bertie Wooster
227 211 4 9602 0002 Michael Hardy
228 209 4 9602 9912 Daniel P. B. Smith
229 208 16 9702 9802 lanza
230 207 41 9707 9711 Kenneth Palmer
231 207 4 9602 0004 Henry Churchyard
232 204 18 9811 9909 Musashi
233 204 14 9709 9810 pdraper
234 203 4 9603 9911 Igor Merfert
235 200 4 9611 0004 Stuart Leichter
236 200 4 9604 0001 Ray Dunn
237 199 6 9704 9912 John Cheung
238 199 3 9603 0004
239 198 12 9802 9905 Jacques Frenette
240 194 4 9605 9911 Anton Sherwood
241 192 12 9808 9911 Unna
242 191 12 9603 9705 Myles Paulson
243 190 4 9609 0004 Larry Preuss
244 190 4 9609 0004 Bill Bonde
245 190 4 9603 9905 James Eason
246 189 9 9712 9908 The Chocolate Lady
247 189 4 9611 0004 Bill Shatzer
248 188 31 9804 9809 Serenleono
249 188 23 9905 9912 Bill Schnakenberg
250 188 15 9803 9902 vertigo
251 187 17 9807 9905 Patrick M. Berry
252 187 3 9602 0004 Gerry Cechony
253 186 6 9602 9805 Max Crittenden
254 185 3 9602 0003 Tom
255 184 5 9710 0004 Gary G. Taylor
256 179 8 9805 0002 Mike Zorn
257 178 59 9811 9901 Mickwick
258 178 59 9809 9811 babydoll
259 178 3 9602 0004 Alan J. Flavell
260 175 87 9812 9901 CRC
261 175 87 0003 0004 Dennis Bathory-Kitsz
262 174 7 9807 0004 Dominate Tricks
263 174 4 9609 9912 Victor Engel
264 173 17 9608 9705 Paul Bogrow
265 173 8 9602 9710 Nick Carter
266 172 34 9907 9911 Hotdog
267 172 10 9706 9810 Rod
268 171 34 9902 9906 jhmccloskey6076
269 171 9 9707 9812 Lloyd Zusman
270 171 8 9809 0004 etaoin shrdlu
271 170 3 9602 0002 Mark Rosenfelder
272 169 24 9906 9912 Benjamin Krefetz
273 169 21 9907 0002 Jerry Friedman
274 169 6 9605 9808 Chris G. Perrott
275 168 9 9812 0004 Ferg
276 167 3 9602 9912 John Lawler
277 164 6 9604 9804 Joseph Chacko
278 164 3 9605 9912 Francis Muir
279 163 8 9804 9911 ij123
280 163 3 9602 0002 Miguel Carrasquer Vidal
281 162 5 9603 9810 Roots
282 160 32 9806 9810 John Underwood
283 160 8 9703 9810 Timothy Hunt
284 160 7 9604 9801 Hugh_P_Scott
285 160 4 9603 9906 Patrick Gillard
286 159 26 9910 0003 John Flynn
287 159 19 9809 9904 Ranjit Mathews
288 159 13 9811 9910 Wayne Brown
289 159 3 9602 9911 Ruth Bygrave
290 157 3 9604 0004 John Savage
291 154 4 9607 9907 Kullervo Nurmi
292 153 13 9711 9809 Tim Fulmer
293 153 3 9608 9911 Gary Williams
294 152 30 9901 9905 Joanna Prescott
295 151 30 9804 9808 Michael C. Herman
296 149 21 9706 9712 Mike Ford
297 149 8 9707 9812 Fernando Melendez
298 149 6 9604 9802 John Bailin
299 149 3 9606 9909 Nickey Davies
300 148 7 9605 9712 Frank Cole
301 148 5 9603 9804 William R. Ward
302 148 3 9607 9911 Werner Ens
303 147 6 9801 9912 Mike Cleven
304 146 5 9607 9807 Andy Macklin
305 145 2 9604 0004 Bill Palmer
306 144 28 9902 9906 Mitch Poplack
307 143 2 9602 0004 Paul J. Gans
308 143 2 9602 0001 Harlan Messinger
309 142 8 9812 0004 Sara Moffat Lorimer
310 142 6 9611 9808 Matthew P Wiener
311 142 3 9606 0004 Karl Reinhardt
312 141 20 9810 9904 JMichaeI
313 141 14 9804 9901 Ahn Byeong-Gil
314 141 12 9606 9704 Ralph Shnelvar
315 140 6 9807 0004 ntaylor
316 139 17 9604 9611 tom collins
317 139 3 9605 9912 Alex
318 138 11 9905 0004 Ken Swan
319 138 9 9606 9707 Wendy Mueller
320 136 27 9803 9807 jfriedman
321 136 7 9707 9901 Dave Crane
322 136 6 9807 0004 Harald Manninga
323 135 22 9602 9607 Mark Wainwright
324 135 9 9806 9907 PMReichold
325 134 22 9803 9808 Mimi
326 134 4 9603 9807 Alwyn Thomas
327 134 3 9701 0003 John Ritson
328 134 3 9610 0002 Mike Wright
329 133 7 9707 9811 Jraxis 270145
330 132 44 9602 9604 Peter Hoogenboom
331 132 22 9603 9608 Rich Veraa
332 132 3 9603 9906 Gary
333 132 2 9603 0003 Mike Connally
334 132 2 9602 0002 Peter Wright
335 130 11 9906 0004 Graybags
336 130 4 9609 9901 Mike Long
337 130 3 9603 9902 Paul L. Allen
338 129 18 9908 0002 hedberg
339 129 3 9702 0004 Stephen Heneghan
340 129 2 9603 0004 Thomas Scharle
341 129 2 9603 0004 Colin Rosenthal
342 128 25 9607 9611 Donnah Dunthorn
343 128 9 9904 0004 Chen HA
344 128 2 9603 9912 Kai Henningsen
345 127 31 9811 9902 Mahatma Caine Jeeves
346 127 2 9603 0002 Greg Lee
347 126 5 9711 9911 Martin Murray
348 125 3 9708 0004 John Dean
349 125 2 9602 9908 Im a good man
350 123 41 9609 9611 G Sumner Hayes
351 123 24 9912 0004 Alan Jones
352 123 6 9603 9708 Daniel von Brighoff
353 123 4 9602 9805 hayesstw
354 123 2 9606 0003 Lea V. Usin
355 122 30 9804 9807 PaulArris
356 122 24 9905 9909 Tim Martin
357 122 6 9701 9808 Jonathan Paterson
358 120 40 9801 9803 Dan Day
359 120 3 9701 0004 Mike Dana
360 119 11 9906 0003 Noah Claypole
361 118 29 9810 9901 Scott J Nieto
362 118 4 9801 0004 Matt Curtin
363 117 16 9904 9910 Blade Runner
364 117 7 9810 0001 Jonathan Miller
365 117 2 9602 9905 Richard Badger
366 116 7 9901 0004 Marc B
367 115 19 9710 9803 Josh Leighton
368 115 5 9805 0001 Chris Price
369 115 3 9607 9905 Peter H. M. Brooks
370 114 3 9605 9903 H Andrew Chuang
371 113 2 9605 0003 Benoit Evans
372 112 37 9910 9912 Elron Xemoo
373 112 16 9905 9911 James H. Goulder Jr.
374 112 16 9802 9808 Chris J. Gull
375 112 9 9607 9706 Rob Pegoraro
376 111 55 9810 9811 Lizlynn999
377 111 6 9803 9907 Dale Hagglund
378 110 5 9806 0003 Franke
379 109 3 9611 9908 Tom Wier
380 109 2 9609 0003 Tomoyuki Tanaka
381 108 3 9711 0004 Irina Tkachova
382 107 21 9907 9911 James Silverton
383 106 53 9908 9909 Jim Dale
384 105 21 9912 0004 Mosin Nagant
385 105 5 9705 9812 Brian Watson
386 105 2 9610 0004 Bob Bridges
387 105 2 9602 9902 Richard Belcher
388 104 52 9712 9801 Jacobi
389 104 11 9903 9911 Graham Howe
390 104 6 9811 0003 ExitusActa
391 104 3 9701 9909 Arlene & Peter
392 104 2 9608 9906 John J. Armstrong
393 104 2 9603 9907 Richard F Ulrich
394 103 7 9904 0004 Red Valerian
395 103 2 9604 0004 Ken West
396 102 25 9704 9707 P. Breathnach
397 102 4 9806 0003 Super Soul
398 102 2 9609 9911 Pan
399 102 2 9603 9910 Jack Lynch
400 101 11 9908 0004 Carmen L. Abruzzi
401 101 2 9603 9902 Ash Nallawalla
402 100 25 9606 9609 David Vanecek
403 100 12 9602 9609 Esther Vail
404 100 7 9903 0004 Dr Robin Bignall
405 100 2 9606 0004 Warren Harding
406 100 2 9602 0003 Engkent
407 99 4 9602 9712 Spy
408 99 3 9706 9910 Heron Stone
409 99 3 9612 9907 Jerry Bauer
410 98 49 0003 0004 GrapeApe
411 98 4 9805 0004 Thomas A Lawson
412 98 3 9711 0004 Andrew C Taubman
413 97 32 9701 9703 J. Edward Sanchez
414 97 16 9811 9904 c.e.y
415 97 10 9602 9610 Thomas Pscheidt
416 97 8 9803 9902 Chen Ho An
417 97 5 9602 9708 Dave Moorman
418 97 2 9603 9911 Raymond
419 96 13 9602 9608 Linda Reynolds
420 96 5 9707 9811 Ben Walsh
421 95 4 9608 9806 John Konopak
422 95 2 9609 0004 Benjamin Lukoff
423 95 2 9602 9910 Henry McGilton
424 94 3 9604 9804 Dave Wilton
425 93 6 9802 9903 cweil
426 93 2 9603 9906 Greg Resch
427 92 46 9705 9706 James Wallis
428 92 10 9808 9904 Chris Gull
429 92 7 9809 9908 shortstrokes
430 92 3 9707 9907 �amonn McManus
431 92 3 9607 9811 Uche Ogbuji
432 92 2 9704 9911 Gene Nygaard
433 91 2 9603 9904 Andrew
434 90 45 0002 0003 Gulley Bull
435 90 30 9606 9608 Anne Cheilek
436 90 7 9602 9701 John Crane
437 90 6 9807 9907 pressure_drop
438 90 4 9712 9907 ANNA Warman
439 90 3 9803 0003 DJ Kim
440 90 3 9705 9903 J. F. Emery
441 89 8 9906 0004 iwasaki
442 88 44 9607 9608 David Read
443 88 44 0003 0004 Dave Swindell
444 88 22 9705 9708 T. Shannon Gilvary
445 88 11 9705 9712 RReming327
446 88 8 9602 9611 Ned Kelly
447 87 21 9607 9610 Stuart R. Leichter
448 87 6 9607 9707 Nyk TARR
449 86 21 9910 0001 Meeseo Paik
450 86 21 9712 9803 Ken Cashion
451 86 7 9808 9906 janelaw
452 86 7 9806 9905 Jerry_Friedman
453 86 7 9707 9806 Mike from Ottawa
454 86 3 9711 9908 Robert Clark
455 86 2 9610 9910 mig
456 86 1 9603 0004 Kevin Wald
457 85 10 9909 0004 Andre Proulx
458 85 9 9810 9906 phxbrd
459 85 5 9602 9705 Nancy J. Gill
460 84 16 9603 9607 Lee S. Bumgarner
461 84 6 9602 9702 Daniel L. Sosnoski
462 84 4 9702 9808 Greer/Taylor
463 84 2 9611 9905 Gerald B Mathias
464 84 1 9603 0004 Benny H Quay
465 83 4 9811 0004 June Kim
466 83 3 9806 0004 Dr J D Collins
467 83 2 9706 0004 Andy Averill
468 82 41 9801 9802 BBurke
469 82 2 9608 9908 Ben
470 82 1 9603 0001 Tom Heathcote
471 81 27 9804 9806 C. J. Gull
472 81 16 9901 9905 snews
473 81 3 9603 9804 Iain Farquhar
474 81 1 9603 9912 Matt Beckwith
475 80 26 9807 9809 J�rgen von Umlaut
476 80 13 9911 0004 Paul Pfalzner
477 80 10 9905 9912 TedColvin
478 79 13 9702 9707 KimFore
479 79 1 9608 9912 David Wright
480 78 26 9806 9808 murraygw
481 78 19 9906 9909 Ccc31807
482 78 6 9802 9902 C Porter9
483 78 6 9611 9710 Dale Williams
484 78 2 9705 9909 Chuck Maurer
485 78 1 9603 0004 Anonymous
486 78 1 9602 0003 Coby (Jacob Lubliner)
487 77 77 9703 9703 R. Sournois-Jambon
488 77 7 9906 0004 Andrew Pearson
489 77 7 9709 9807 Nathan Hicks
490 76 6 9906 0004 retro2218
491 76 3 9701 9808 Micheil Rob Mac Ph�druig
492 76 3 9602 9710 Wendell Cochran
493 75 25 9706 9708 Tryptan Felle
494 75 6 9706 9804 John Starr
495 75 4 9602 9707 M. Murray
496 75 3 9606 9806 Douglas P. McNutt
497 75 3 9604 9710 David Stewart
498 75 2 9710 0002 Gary Mason
499 75 1 9603 9911 Wolfgang Schwanke
500 74 74 9709 9709 Hotel Sans Vice
501 74 37 9908 9909 markr9411
502 74 18 9805 9808 Bob McQueer
503 74 5 9702 9803 Amicus Constantini
504 74 3 9807 0004 erilar
505 73 24 9708 9710 Gallicus
506 73 18 9812 9903 ranjit
507 73 8 9608 9704 dski
508 73 6 9603 9702 Mirabelle Severn & Thames
509 73 2 9706 9910 Peter Hesketh
510 72 12 9803 9808 oliver1
511 72 4 9704 9808 agent
512 72 2 9709 0002 Paul Juhl
513 72 2 9708 0003 Mikael Thompson
514 72 2 9704 0001 Rhiannon Macfie
515 72 2 9604 9804 cardano
516 72 1 9610 0004 Kent
517 71 3 9807 0004 MrTurnipHead
518 71 3 9710 9905 williamsg
519 70 35 9903 9904 Chris Stokes
520 70 11 9802 9807 Paolo G. Cordone
521 70 2 9802 0004 Greybeard
522 70 2 9703 9907 John W Hall
523 69 17 9804 9807 Claes Molander
524 69 4 9803 9906 Yuno Hu
525 69 2 9712 0001 Gregory
526 68 2 9608 9903 Cornell Kimball
527 68 2 9602 9808 Eric Landau
528 68 1 9609 0001 DOYLE60
529 68 1 9607 0003 Greg
530 67 33 9901 9902 Prof. Vincent Brannigan
531 67 33 9809 9810 Chris Lampton
532 67 13 9912 0004 Ethan A. Hitchcock
533 67 11 9911 0004 Ryin
534 67 9 9910 0004 Dan Wragg
535 67 7 9705 9801 Richard Leach
536 67 6 9805 9902 evitsky
537 67 1 9701 0003 Nikos Sarantakos
538 67 1 9604 0004 Chris
539 67 1 9602 0002 William C Waterhouse
540 66 22 9706 9708 HeelsFans
541 66 9 9909 0003 Mark Raymond
542 66 6 9704 9802 Barbara Briggs
543 66 1 9604 0003 Alasdair Baxter
544 65 8 9810 9905 Rod Taylor
545 65 8 9705 9712 Paul Clark
546 65 2 9707 9912 John Ings
547 65 1 9611 0001 Eric
548 64 32 9911 9912 D+ Ash
549 64 21 9902 9904 Mr. Greenstone
550 64 8 9803 9810 (The Left Rev.) John Konopak
551 64 6 9605 9702 Simon Buck
552 64 3 9712 9906 Eurasmus B. Black
553 64 3 9603 9709 P. K. W. Tan
554 64 2 9704 9903 Dean Tiegs
555 64 2 9604 9802 Dan Harper
556 64 1 9609 0004 Fred Galvin
557 63 31 0002 0003 Karen
558 63 21 9707 9709 John D Salt
559 63 12 9609 9701 TsuiDB
560 63 3 9804 9911 Opinicus
561 63 3 9603 9710 Richard L. Brown
562 63 2 9710 9909 Alex Elliott
563 63 2 9704 9906 Zhao Jiankang
564 63 1 9608 0003 David Hadley
565 62 31 9701 9702 Christopher Perrott
566 62 10 9910 0003 BarCode
567 62 8 9709 9803 Shively/Tseng Residence
568 62 8 9605 9611 Stian Oksavik
569 62 5 9906 0004 Johnty
570 62 2 9807 0004 Daniel James
571 62 2 9611 9905 K.
572 62 1 9602 0003 Richard Kaulfuss
573 61 61 9904 9904 physical (Droll Troll)
574 61 30 9812 9901 suitedd
575 61 10 9603 9608 Benjamin D Lukoff
576 61 6 9806 9903 Project 2300
577 61 5 9708 9806 norman taylor
578 61 3 9812 0003 Dan Scorpio
579 61 2 9705 9907 Nocifer
580 61 1 9602 9912 Jesse T Sheidlower
581 60 20 9712 9802 Rob Bannister
582 60 20 9704 9706 kerri
583 60 8 9711 9805 Jon Amery
584 60 6 9710 9806 James Martin
585 60 5 9711 9809 Frizz
586 60 1 9606 0003 John Lynch
587 59 19 9801 9803 GT
588 59 11 9906 9910 fujioka
589 59 11 9807 9811 Tabbie
590 59 11 9805 9809 David Chettleburgh
591 59 8 9705 9711 Matthew Caldwell
592 59 4 9810 9910 Ben Zimmer
593 59 4 9804 9903 n.murray
594 59 3 9608 9802 Kenneth Albanowski
595 59 2 9602 9806 Ralph T. Edwards
596 59 2 9602 9806 Judith Puddy
597 58 58 9807 9807 Jessie
598 58 19 9708 9710 Gregory Monsoux
599 58 2 9807 0003 Kathy Brunetti -- see sig
600 58 1 9706 9912 LLThrasher
601 58 1 9610 0004 Ted H.
602 57 19 9808 9810 doris.meyer
603 57 9 9804 9809 Karin Montin
604 57 7 9909 0004 picaresque
605 57 5 9711 9808 jkwill
606 57 2 9703 9901 Michael Paine
607 57 2 9609 9807 joy beeson
608 57 1 9604 0004 Dave
609 57 1 9603 9912 Manny Olds
610 56 14 9912 0003 KajLina(NIHAO)
611 56 2 9807 0001 Jake
612 56 2 9605 9712 Henry Law
613 56 1 9604 0002 Jim Ward
614 55 27 9610 9611 jerry thompson
615 55 27 9606 9607 Davida Chazan
616 55 18 9906 9908 Dawn H�j Hammer
617 55 18 9706 9708 Ian James Abbott
618 55 13 9903 9906 rw
619 55 13 9607 9610 [email protected]
620 55 11 9705 9709 Stefano MacGregor
621 55 9 9711 9804 Paul Cook
622 55 6 9606 9701 John Lovie
623 55 4 9905 0004 nestor_makhno
624 55 2 9803 0001 alec
625 55 1 9609 0001 David Combs
626 55 1 9605 9905 Jeff Drabble
627 55 1 9603 9910 Paul J. Kriha
628 54 54 9809 9809 jim lawton
629 54 18 9807 9809 Arian Hokin
630 54 13 9708 9711 Ernest Miggs
631 54 10 9608 9612 Lee Billings
632 54 6 9701 9709 edantes
633 54 6 9607 9702 John R. Goold
634 54 5 9809 9906 henry
635 54 4 9901 0001 Hominibus
636 54 1 9712 0004 Michael Hamm
637 54 1 9606 9902 Curtis Smith
638 54 1 9603 0003 Christian Weisgerber
639 53 26 9910 9911 Dave A. Homeowner
640 53 26 9904 9905 Catweazle
641 53 26 9701 9702 Derek Suchard
642 53 13 9805 9808 robin.hamilton
643 53 4 9710 9808 peter krynicki
644 53 3 9606 9709 L. Shelton Bumgarner
645 53 1 9707 0003 Judith Kunst
646 53 1 9602 9912 Edward K. Dunham
647 53 1 9602 9901 Bob Blackburn
648 52 26 9806 9807 wordwiz
649 52 26 9802 9803 MadMax
650 52 26 9711 9712 Charles (Joe) Stahelin
651 52 10 9908 9912 TrinityApp
652 52 8 9603 9608 Allan and/or Helen Campbell
653 52 4 9904 0004 Sara Rozycki
654 52 1 9611 0004 kevnjon
655 52 1 9602 0003 David
656 51 51 9604 9604 Lee Ellis
657 51 10 9702 9706 Philip Yarra
658 51 8 9904 9909 Michael A. Gaul
659 51 7 9905 9911 Matt Gibson
660 51 3 9809 9911 GentleDave
661 51 3 9702 9803 Mary F. Heath
662 51 3 9602 9702 Luong Pham
663 51 2 9610 9809 David O Bedlam
664 51 1 9608 9809 Magn0lia
665 51 1 9602 9803 Marjorie Neumann
666 50 16 9910 9912 R. A. Heindl
667 50 12 9709 9712 Bob-Bob Burran
668 50 7 9707 9801 Charon
669 50 6 9909 0004 Alec Horgan
670 50 4 9602 9701 G. Michael Paine
671 50 3 9703 9804 Don Livingston
672 50 2 9808 0003 lustig
673 50 1 9801 0004 Ron Knight
674 50 1 9611 0003 Nobody
675 50 1 9605 9912 Richard Harter
676 50 1 9603 0002 Signpoet

Explanatory comments:

Please note that the tabulations represent different poster IDs, which is not necessarily the same as different posters.  In cases where a poster has posted under different poster IDs I've combined numbers of postings only if the poster has asked me to do so and has given me a list of names for which the numbers are to be combined.

The data have been compiled from my AUE archives.

This file was created by Bob Cunningham 19 May 2000 15:48 GMT.  It was last modified 25 May 2000 22:31 GMT.