Scoring: Results Summary

 
SDC 2000: Contents Bottom

Here are the results sorted by name. To see a list of names sorted by number, click on the column heading.

Poster Touabires Cormos Herdwicks Katahdins Points
Mark Barratt 0 3 1 1 36
Mark Brader 0 4 3 3 58
Broggers 1 6 52 0 132
Alex Chernavsky 0 8 3 1 88
Jens Brix Christiansen 0 3 3 0 33
Tim Coleman 0 3 2 1 37
Tom Deveson 0 2 3 0 23
Aaron J Dinkin 3 14 57 0 257
Paul Draper 0 1 2 0 12
Fabian 0 2 2 0 22
Richard Fontana 0 9 3 1 98
Jerry Friedman 0 1 47 3 72
Brian Griffin 0 1 1 0 11
Ted H. 0 0 0 1 5
John Holmes 0 2 27 1 52
Peter Hoogenboom 0 0 0 1 5
Alec Horgan 0 4 0 0 40
Dan Karp 1 4 37 0 97
Frances Kemmish 0 1 1 0 11
Evan Kirshenbaum 0 2 0 0 20
Benjamin Krefetz 0 1 0 1 15
Gwen Lenker 0 11 75 3 200
John O'Flaherty 0 1 2 0 12
Richard Ragan 0 4 1 0 41
John Rickard 0 4 115 1 160
Peter Ringeisen 0 1 1 0 11
Red Valerian 0 1 0 0 10

 

SDC 2000: Contents Top